Points Calculator
65 Points Eligibility Calculator for Australia Permanent Residency
AGE (Maximum Points: 30)
Age | Point |
---|---|
18-24 | 25 |
25-32 | 30 |
33-39 | 25 |
40-44 | 15 |
45-49 | 0 |
EDUCATION (Maximum Points: 20)
Education | Points |
---|---|
A Doctorate from an Australian educational institution or a Doctorate from another educational institution, that is of a recognised standard. | 20 |
At least a Bachelor degree from an Australian educational institution or at least a Bachelor qualification, from another educational institution, that is of a recognised standard. | 15 |
A diploma or trade qualification from an Australian educational institution. | 10 |
Attained a qualification or award recognised by the relevant assessing authority for your nominated skilled occupation as being suitable for that occupation | 10 |
Specialist Education Qualification | Points |
---|---|
A Masters degree by research or a Doctorate degree from an Australian educational institution that included at least 2 academic years study in a relevant field. | 10 |
WORK EXPERIENCE (Maximum: 15)
Work Experience (Outside Australia) | Points |
---|---|
Less than 3 Years | 0 |
3-4 Years | 5 |
5-7 Years | 10 |
8 or more years | 15 |
Work Experience (Inside Australia) | Points |
---|---|
Less than 1 Year | 0 |
1-2 Years | 5 |
3-4 Years | 10 |
5-7 Years | 15 |
8 or more Years | 20 |
LANGUAGE PROFICIENCY (Maximum: 20)
Proficiency-English | IELTS General Score | Points (Maximum 20) | |||
---|---|---|---|---|---|
Module | Speaking | Listening | Reading | Writing | |
Superior English | 8.0 | 8.0 | 8.0 | 8.0 | 20 Points |
Proficient English | 7.0 | 7.0 | 7.0 | 7.0 | 10 Points |
Competent English | 6.0 | 6.0 | 6.0 | 6.0 | 0 Points |
Proficiency-English | PTE Academic Score | Points (Maximum 20) | |||
---|---|---|---|---|---|
Module | Speaking | Listening | Reading | Writing | |
Superior English | 79 | 79 | 79 | 79 | 20 Points |
Proficient English | 65 | 65 | 65 | 65 | 10 Points |
Competent English | 55 | 55 | 55 | 55 | 0 Points |
PARTNER SKILLS (Maximum: 10)
Criteria | Points |
---|---|
Your spouse or de facto partner must also be an applicant for this visa and meet Age, English and Skill Assessment criteria. | 10 |
Your spouse or de facto partner must also be an applicant for this visa and has competent English and must not be an Australian permanent resident or an Australian citizen. | 5 |
You are single or your partner is an Australian citizen or permanent resident* | 10 |
NOMINATION (Subclass 190 & Subclass 491)
Subclass 190 | Points |
---|---|
You were invited to apply for a Subclass 190 (Skilled — Nominated) visa and the nominating State or Territory government agency has not withdrawn the nomination | 5 |
Subclass 491 | Points |
---|---|
You were invited to apply for a Skilled Work Regional (Provisional) visa (subclass 491) because you were nominated and the nominating State or Territory government agency has not withdrawn that nomination or You are being sponsored for a Skilled Work Regional (Provisional) visa (subclass 491) by a family member and the Minister has accepted that sponsorship | 15 |
OTHER ADAPTABILITY FACTORS
Factors | Points |
---|---|
Meet the Australian Study Requirement You must have at least 1 degree, diploma or trade qualification from an Australian educational institution that meets the Australian study requirement. | 5 |
Professional Year in Australia At the time of invitation to apply, you had completed a Professional Year. To be eligible for the award of these points your Professional Year must have been in Accounting, ICT/Computing or Engineering. | 5 |
Credentialled Community Language Hold a recognised qualification in a credentialled community language | 5 |